Four-Row Tapered Roller Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
LM251649NW/LM251610D NSK Tapered roller bearing 2800 kN 340 560 r/min 140 mm
100KDH2101+K NSK Tapered roller bearing 20x27x4 4 mm 20 mm 0,2 mm
100KDH2102+K NSK Tapered roller bearing 130 mm HUR042-27 65 12 mm
1290KH1601+K NSK Tapered roller bearing 90 33 2308 40
1180KH1601+K NSK Tapered roller bearing 6,4 mm 139,7 758,8 mm 139,7 mm
1005KH1301+K NSK Tapered roller bearing 39,3 151 kN 28 mm 90 mm
1000KH1301+K NSK Tapered roller bearing 700 mm 3 mm 3050 kN 2.12
880KH1201+K NSK Tapered roller bearing 90 mm 90 1411 kN 480x600x90
850KH1201+K NSK Tapered roller bearing 76,5 kN 70 95 190 kN
790KH9701+K NSK Tapered roller bearing RNUP0913V 45,000 25,000 100,000 mm
750KH31+K NSK Tapered roller bearing 29,25 mm 98 mm 35 mm 2,5 mm
750KH30+K NSK Tapered roller bearing 750 kN Metric 69 mm 1.8
1/25